Stats
Deanonymizers
This table lists contributors who helped process transaction payloads, showing their impact on the deanonymization effort.
Huge thanks to all who helped us process those transactions!
# | Name | Payloads* |
---|---|---|
1 | Derolytics | 3 012 833 |
2 | WinslowEric.com | 31 470 |
3 | zealot | 12 164 |
4 | ;-) | 4 390 |
5 | (╯°□°)╯︵ ┻━┻ | 1 917 |
6 | Matasx | 598 |
7 | Sneed | 141 |
8 | If you can read this, you are dying. | 140 |
9 | real eyes realize real lies | 95 |
10 | @stdhex0 on Instagram | 66 |
11 | <no name> | 31 |
12 | shelldweller | 17 |
Last update: right now
* Note the total effort cannot be represented just by the number of processed payloads, because it also depends on the amounts and on a factor of randomness.
If you want to join, download and launch the deanonymizer client.
Deanonymization Status
These tables show how many transaction payloads have been fully or partially deanonymized, how many remain, and how many cannot be deanonymized.
Data are separated into DERO and non-DERO (smart contract tokens) payloads.
DERO payloads
Status | Count | Percentage |
---|---|---|
Deanonymized | 3 053 006 | 99.91 % |
→ completely (sender & receiver) | 2 856 128 | 93.47 % |
→ partially (receiver only) | 196 878 | 6.44 % |
Remaining | 4 | 0.00 % |
Private (cannot be deanonymized) | 2 601 | 0.09 % |
Non-DERO (SC) payloads
Status | Count | Percentage |
---|---|---|
Deanonymized | 10 856 | 99.99 % |
→ completely (sender & receiver) | 10 633 | 97.94 % |
→ partially (receiver only) | 223 | 2.05 % |
Remaining | 1 | 0.01 % |
Private (cannot be deanonymized) | 0 | 0.00 % |
Last update: right now
Ring Sizes
This table shows the distribution of ring sizes, reflecting the anonymity set sizes used in transactions.
Ring Size | Payloads | Percentage |
---|---|---|
2 | 2 603 754 | 84.91 % |
4 | 1 997 | 0.07 % |
8 | 32 090 | 1.05 % |
16 | 371 070 | 12.10 % |
32 | 55 066 | 1.80 % |
64 | 1 499 | 0.05 % |
128 | 992 | 0.03 % |
Total | 3 066 468 | 100.00 % |
Last update: right now