Wallet Details
Balance (estimated)
- This wallet received 51.39642 DERO in transfers (+3 844.12918 DERO from mining rewards).
- This wallet sent 3 895.45360–4 416.81165 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0.07200–0.10897 DERO in fees.
- This wallet potentially sent coins in 1 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 0 | 62 454 | 62 454 |
Rewards | 3 844.12918 DERO | 3 844.12918 DERO | |
Mining Activity | 2024-01-28 – 2025-07-07 | 311 active days | |
Dominance | 0.121 % | 0.109 % | |
Daily Averages | 3.0827 DERO / day | 3.0827 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 0 | 41 699 | 41 699 |
Rewards | 2 565.82093 DERO | 2 565.82093 DERO | |
Mining Activity | 2024-07-27 – 2025-07-07 | 158 active days | |
Dominance | 0.280 % | 0.252 % | |
Daily Averages | 7.02964 DERO / day | 7.02964 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 0 | 2 259 | 2 259 |
Rewards | 138.94896 DERO | 138.94896 DERO | |
Mining Activity | 2025-07-03 – 2025-07-07 | 5 active days | |
Dominance | 0.185 % | 0.166 % | |
Daily Averages | 4.63163 DERO / day | 4.63163 DERO / day |
Received Transfers (1)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (45–63)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.