Wallet Details
Balance (estimated)
- This wallet received 127.62975 DERO in transfers (+1 686.88036 DERO from mining rewards).
- This wallet sent 0–2 158.29486 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0–0.03181 DERO in fees.
- This wallet potentially received coins in 1 not deanonymized transactions. Balance can be higher than estimated.
- This wallet potentially sent coins in 1 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 1 923 | 25 485 | 27 408 |
Rewards | 118.34554 DERO | 1 568.53482 DERO | 1 686.88036 DERO |
Mining Activity | 2024-06-28 – 2025-09-10 | 2024-06-27 – 2025-09-10 | 310 active days |
Dominance | 0.033 % | 0.048 % | 0.046 % |
Daily Averages | 0.09159 DERO / day | 1.21403 DERO / day | 1.30563 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 1 578 | 22 657 | 24 235 |
Rewards | 97.10611 DERO | 1 394.37851 DERO | 1 491.48462 DERO |
Mining Activity | 2024-09-10 – 2025-09-09 | 2024-09-10 – 2025-09-09 | 234 active days |
Dominance | 0.096 % | 0.153 % | 0.147 % |
Daily Averages | 0.26604 DERO / day | 3.82021 DERO / day | 4.08625 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 187 | 4 757 | 4 944 |
Rewards | 11.50544 DERO | 292.78595 DERO | 304.29139 DERO |
Mining Activity | 2025-08-11 – 2025-09-09 | 2025-08-11 – 2025-09-09 | 29 active days |
Dominance | 0.138 % | 0.389 % | 0.364 % |
Daily Averages | 0.38351 DERO / day | 9.75953 DERO / day | 10.14304 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 41 | 844 | 885 |
Rewards | 2.52232 DERO | 51.9185 DERO | 54.44082 DERO |
Mining Activity | 2025-09-03 – 2025-09-09 | 2025-09-03 – 2025-09-09 | 7 active days |
Dominance | 0.129 % | 0.296 % | 0.279 % |
Daily Averages | 0.36033 DERO / day | 7.41692 DERO / day | 7.77726 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 11 | 100 | 111 |
Rewards | 0.6765 DERO | 6.1514 DERO | 6.8279 DERO |
Mining Activity | 2025-09-09 – 2025-09-09 | 2025-09-09 – 2025-09-09 | 1 active days |
Dominance | 0.242 % | 0.244 % | 0.244 % |
Daily Averages | 0.6765 DERO / day | 6.1514 DERO / day | 6.8279 DERO / day |
Received Transfers (1–2)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (0–18)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.