Wallet Details
Balance (estimated)
- This wallet received 29.76953 DERO in transfers (+373.31705 DERO from mining rewards).
- This wallet sent 242.60000–1 056.85931 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0.02783–0.07106 DERO in fees.
- This wallet potentially received coins in 4 not deanonymized transactions. Balance can be higher than estimated.
- This wallet potentially sent coins in 1 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 434 | 5 633 | 6 067 |
| Rewards | 26.70565 DERO | 346.6114 DERO | 373.31705 DERO |
| Mining Activity | 2024-09-27 – 2025-11-01 | 2024-09-26 – 2025-11-02 | 355 active days |
| Dominance | 0.007 % | 0.010 % | 0.010 % |
| Daily Averages | 0.01985 DERO / day | 0.2577 DERO / day | 0.27755 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 391 | 5 297 | 5 688 |
| Rewards | 24.06076 DERO | 325.92261 DERO | 349.98337 DERO |
| Mining Activity | 2024-11-02 – 2025-11-01 | 2024-11-02 – 2025-11-01 | 319 active days |
| Dominance | 0.024 % | 0.036 % | 0.035 % |
| Daily Averages | 0.06591 DERO / day | 0.89293 DERO / day | 0.95885 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 46 | 705 | 751 |
| Rewards | 2.83194 DERO | 43.36928 DERO | 46.20122 DERO |
| Mining Activity | 2025-10-03 – 2025-11-01 | 2025-10-03 – 2025-11-01 | 30 active days |
| Dominance | 0.034 % | 0.058 % | 0.055 % |
| Daily Averages | 0.09439 DERO / day | 1.44564 DERO / day | 1.54004 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 9 | 132 | 141 |
| Rewards | 0.5535 DERO | 8.11868 DERO | 8.67218 DERO |
| Mining Activity | 2025-10-27 – 2025-11-01 | 2025-10-26 – 2025-11-01 | 7 active days |
| Dominance | 0.028 % | 0.046 % | 0.044 % |
| Daily Averages | 0.07907 DERO / day | 1.15981 DERO / day | 1.23888 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 1 | 13 | 14 |
| Rewards | 0.0615 DERO | 0.7995 DERO | 0.861 DERO |
| Mining Activity | 2025-11-01 – 2025-11-01 | 2025-11-01 – 2025-11-01 | 1 active days |
| Dominance | 0.022 % | 0.032 % | 0.031 % |
| Daily Averages | 0.0615 DERO / day | 0.7995 DERO / day | 0.861 DERO / day |
Received Transfers (86–90)
Go to transactions page to see them all.
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (23–47)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.