Wallet Details
Balance (estimated)
- This wallet received 0.00002 DERO in transfers (+230.90530 DERO from mining rewards).
- This wallet sent 0–507.08011 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0–0.01206 DERO in fees.
- This wallet potentially received coins in 1 not deanonymized transactions. Balance can be higher than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 3 290 | 463 | 3 753 |
| Rewards | 202.42076 DERO | 28.48454 DERO | 230.9053 DERO |
| Mining Activity | 2023-01-07 – 2025-11-02 | 2023-12-29 – 2025-10-22 | 470 active days |
| Dominance | 0.053 % | 0.001 % | 0.006 % |
| Daily Averages | 0.15038 DERO / day | 0.02116 DERO / day | 0.17154 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 2 256 | 197 | 2 453 |
| Rewards | 138.77787 DERO | 12.11812 DERO | 150.89599 DERO |
| Mining Activity | 2024-11-03 – 2025-11-02 | 2024-11-03 – 2025-10-22 | 216 active days |
| Dominance | 0.137 % | 0.001 % | 0.015 % |
| Daily Averages | 0.38021 DERO / day | 0.0332 DERO / day | 0.41341 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 42 | 5 | 47 |
| Rewards | 2.58325 DERO | 0.3075 DERO | 2.89075 DERO |
| Mining Activity | 2025-10-04 – 2025-11-02 | 2025-10-17 – 2025-10-22 | 20 active days |
| Dominance | 0.031 % | 0.000 % | 0.003 % |
| Daily Averages | 0.0861 DERO / day | 0.01025 DERO / day | 0.09635 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 12 | 0 | 12 |
| Rewards | 0.738 DERO | 0.738 DERO | |
| Mining Activity | 2025-10-27 – 2025-11-02 | 7 active days | |
| Dominance | 0.038 % | 0.004 % | |
| Daily Averages | 0.10542 DERO / day | 0.10542 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 1 | 0 | 1 |
| Rewards | 0.0615 DERO | 0.0615 DERO | |
| Mining Activity | 2025-11-02 – 2025-11-02 | 1 active days | |
| Dominance | 0.022 % | 0.002 % | |
| Daily Averages | 0.0615 DERO / day | 0.0615 DERO / day |
Received Transfers (1–2)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (0–6)
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.