Wallet Details
Balance (estimated)
- This wallet received 0.00001 DERO in transfers (+81 729.02954 DERO from mining rewards).
- This wallet sent 79 144.74957–86 174.82924 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 32.32120–32.34756 DERO in fees.
- This wallet potentially received coins in 1 not deanonymized transactions. Balance can be higher than estimated.
- This wallet potentially sent coins in 808 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 192 227 | 1 135 316 | 1 327 543 |
| Rewards | 11 833.09295 DERO | 69 895.93659 DERO | 81 729.02954 DERO |
| Mining Activity | 2022-10-09 – 2025-11-01 | 2022-10-09 – 2025-11-01 | 1 120 active days |
| Dominance | 3.126 % | 2.051 % | 2.159 % |
| Daily Averages | 8.80438 DERO / day | 52.0059 DERO / day | 60.81028 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 106 561 | 494 664 | 601 225 |
| Rewards | 6 557.71382 DERO | 30 439.68527 DERO | 36 997.39909 DERO |
| Mining Activity | 2024-11-01 – 2025-10-31 | 2024-11-01 – 2025-10-31 | 365 active days |
| Dominance | 6.486 % | 3.345 % | 3.660 % |
| Daily Averages | 17.96633 DERO / day | 83.39639 DERO / day | 101.36273 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 5 964 | 42 020 | 47 984 |
| Rewards | 367.03103 DERO | 2 585.39444 DERO | 2 952.42547 DERO |
| Mining Activity | 2025-10-02 – 2025-10-31 | 2025-10-02 – 2025-10-31 | 30 active days |
| Dominance | 4.396 % | 3.441 % | 3.537 % |
| Daily Averages | 12.23436 DERO / day | 86.17981 DERO / day | 98.41418 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 2 626 | 18 218 | 20 844 |
| Rewards | 161.59848 DERO | 1 120.78506 DERO | 1 282.38354 DERO |
| Mining Activity | 2025-10-25 – 2025-10-31 | 2025-10-25 – 2025-10-31 | 7 active days |
| Dominance | 8.229 % | 6.343 % | 6.532 % |
| Daily Averages | 23.08549 DERO / day | 160.11215 DERO / day | 183.19764 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 426 | 2 751 | 3 177 |
| Rewards | 26.21404 DERO | 169.23348 DERO | 195.44752 DERO |
| Mining Activity | 2025-10-31 – 2025-10-31 | 2025-10-31 – 2025-10-31 | 1 active days |
| Dominance | 9.381 % | 6.731 % | 6.996 % |
| Daily Averages | 26.21404 DERO / day | 169.23348 DERO / day | 195.44752 DERO / day |
Received Transfers (1–3)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (11 174–11 192)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.