Wallet Details
Balance (estimated)
- This wallet received 134.73128 DERO in transfers (+49 636.64807 DERO from mining rewards).
- This wallet sent 48 203.29795–52 497.89479 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 39.12720–39.17044 DERO in fees.
- This wallet potentially received coins in 1 not deanonymized transactions. Balance can be higher than estimated.
- This wallet potentially sent coins in 2062 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 112 570 | 693 439 | 806 009 |
| Rewards | 6 932.1576 DERO | 42 704.49047 DERO | 49 636.64807 DERO |
| Mining Activity | 2022-10-12 – 2025-11-04 | 2022-10-14 – 2025-11-04 | 1 111 active days |
| Dominance | 1.826 % | 1.250 % | 1.307 % |
| Daily Averages | 5.14636 DERO / day | 31.7034 DERO / day | 36.84977 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 54 673 | 242 648 | 297 321 |
| Rewards | 3 364.09826 DERO | 14 930.03319 DERO | 18 294.13145 DERO |
| Mining Activity | 2024-11-04 – 2025-11-03 | 2024-11-04 – 2025-11-03 | 365 active days |
| Dominance | 3.328 % | 1.641 % | 1.810 % |
| Daily Averages | 9.2167 DERO / day | 40.9042 DERO / day | 50.1209 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 2 778 | 18 413 | 21 191 |
| Rewards | 170.91946 DERO | 1 132.91122 DERO | 1 303.83068 DERO |
| Mining Activity | 2025-10-05 – 2025-11-03 | 2025-10-05 – 2025-11-03 | 30 active days |
| Dominance | 2.047 % | 1.507 % | 1.561 % |
| Daily Averages | 5.69731 DERO / day | 37.7637 DERO / day | 43.46102 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 803 | 5 404 | 6 207 |
| Rewards | 49.40343 DERO | 332.43634 DERO | 381.83977 DERO |
| Mining Activity | 2025-10-28 – 2025-11-03 | 2025-10-28 – 2025-11-03 | 7 active days |
| Dominance | 2.526 % | 1.888 % | 1.952 % |
| Daily Averages | 7.05763 DERO / day | 47.4909 DERO / day | 54.54853 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 106 | 657 | 763 |
| Rewards | 6.52179 DERO | 40.42118 DERO | 46.94297 DERO |
| Mining Activity | 2025-11-03 – 2025-11-03 | 2025-11-03 – 2025-11-03 | 1 active days |
| Dominance | 2.342 % | 1.613 % | 1.685 % |
| Daily Averages | 6.52179 DERO / day | 40.42118 DERO / day | 46.94297 DERO / day |
Received Transfers (12–13)
Go to transactions page to see them all.
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (13 053–13 078)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.