Wallet Details
Balance (estimated)
- This wallet received 2 240.48238 DERO in transfers (+1 046.47057 DERO from mining rewards).
- This wallet sent 737.56000–4 942.14843 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0.05808–0.12746 DERO in fees.
- This wallet potentially received coins in 4 not deanonymized transactions. Balance can be higher than estimated.
- This wallet potentially sent coins in 4 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 1 089 | 15 919 | 17 008 | 
| Rewards | 67.00246 DERO | 979.46811 DERO | 1 046.47057 DERO | 
| Mining Activity | 2024-11-26 – 2025-10-31 | 2024-11-26 – 2025-10-31 | 153 active days | 
| Dominance | 0.018 % | 0.029 % | 0.028 % | 
| Daily Averages | 0.04989 DERO / day | 0.72931 DERO / day | 0.7792 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 1 088 | 15 883 | 16 971 | 
| Rewards | 66.94096 DERO | 977.25187 DERO | 1 044.19283 DERO | 
| Mining Activity | 2024-11-26 – 2025-10-30 | 2024-11-26 – 2025-10-30 | 152 active days | 
| Dominance | 0.066 % | 0.107 % | 0.103 % | 
| Daily Averages | 0.18339 DERO / day | 2.6774 DERO / day | 2.8608 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 133 | 2 147 | 2 280 | 
| Rewards | 8.1815 DERO | 132.1048 DERO | 140.2863 DERO | 
| Mining Activity | 2025-10-01 – 2025-10-30 | 2025-10-01 – 2025-10-30 | 30 active days | 
| Dominance | 0.098 % | 0.176 % | 0.168 % | 
| Daily Averages | 0.27271 DERO / day | 4.40349 DERO / day | 4.67621 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 26 | 599 | 625 | 
| Rewards | 1.599 DERO | 36.85438 DERO | 38.45338 DERO | 
| Mining Activity | 2025-10-24 – 2025-10-30 | 2025-10-24 – 2025-10-30 | 7 active days | 
| Dominance | 0.081 % | 0.208 % | 0.196 % | 
| Daily Averages | 0.22842 DERO / day | 5.26491 DERO / day | 5.49334 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 7 | 96 | 103 | 
| Rewards | 0.4305 DERO | 5.90552 DERO | 6.33602 DERO | 
| Mining Activity | 2025-10-30 – 2025-10-30 | 2025-10-30 – 2025-10-30 | 1 active days | 
| Dominance | 0.154 % | 0.234 % | 0.226 % | 
| Daily Averages | 0.4305 DERO / day | 5.90552 DERO / day | 6.33602 DERO / day | 
Received Transfers (12–16)
Go to transactions page to see them all.
            
            When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
            
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
          
Sent Transfers (48–88)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.