Wallet Details
Balance (estimated)
- This wallet received 36.35018 DERO in transfers (+11.87134 DERO from mining rewards).
- This wallet sent 1–64.48366 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0.00081–0.00584 DERO in fees.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 17 | 176 | 193 |
Rewards | 1.0455 DERO | 10.82584 DERO | 11.87134 DERO |
Mining Activity | 2024-10-03 – 2025-04-24 | 2024-05-07 – 2025-04-24 | 100 active days |
Dominance | 0.000 % | 0.000 % | 0.000 % |
Daily Averages | 0.00081 DERO / day | 0.00843 DERO / day | 0.00924 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 17 | 160 | 177 |
Rewards | 1.0455 DERO | 9.84176 DERO | 10.88726 DERO |
Mining Activity | 2024-10-03 – 2025-04-24 | 2024-09-11 – 2025-04-24 | 84 active days |
Dominance | 0.001 % | 0.001 % | 0.001 % |
Daily Averages | 0.00286 DERO / day | 0.02696 DERO / day | 0.02982 DERO / day |
Received Transfers (3)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (1–4)
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.