Wallet Details
Balance (estimated)
- This wallet received 26.58132 DERO in transfers (+121.72106 DERO from mining rewards).
- This wallet sent 22.60118–12 432.17339 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0.00524–0.04734 DERO in fees.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 0 | 1 978 | 1 978 |
Rewards | 121.72106 DERO | 121.72106 DERO | |
Mining Activity | 2024-02-28 – 2025-06-22 | 234 active days | |
Dominance | 0.004 % | 0.003 % | |
Daily Averages | 0.098 DERO / day | 0.098 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 0 | 1 401 | 1 401 |
Rewards | 86.19863 DERO | 86.19863 DERO | |
Mining Activity | 2024-07-25 – 2025-06-22 | 147 active days | |
Dominance | 0.009 % | 0.008 % | |
Daily Averages | 0.23616 DERO / day | 0.23616 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 0 | 16 | 16 |
Rewards | 0.984 DERO | 0.984 DERO | |
Mining Activity | 2025-06-22 – 2025-06-22 | 1 active days | |
Dominance | 0.001 % | 0.001 % | |
Daily Averages | 0.0328 DERO / day | 0.0328 DERO / day |
Received Transfers (26)
Go to transactions page to see them all.
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (4–36)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.