Wallet Details
Balance (estimated)
- This wallet received 0 DERO in transfers (+3 022.38449 DERO from mining rewards).
- This wallet sent 0–24 189.80348 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0–0.03342 DERO in fees.
- This wallet potentially received coins in 4 not deanonymized transactions. Balance can be higher than estimated.
- This wallet potentially sent coins in 4 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 4 867 | 44 236 | 49 103 |
| Rewards | 299.46068 DERO | 2 722.92381 DERO | 3 022.38449 DERO |
| Mining Activity | 2024-02-01 – 2025-11-12 | 2024-02-01 – 2025-11-12 | 623 active days |
| Dominance | 0.078 % | 0.079 % | 0.079 % |
| Daily Averages | 0.221 DERO / day | 2.00953 DERO / day | 2.23054 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 3 078 | 17 744 | 20 822 |
| Rewards | 189.3407 DERO | 1 091.78925 DERO | 1 281.12995 DERO |
| Mining Activity | 2024-11-12 – 2025-11-11 | 2024-11-12 – 2025-11-11 | 357 active days |
| Dominance | 0.187 % | 0.120 % | 0.127 % |
| Daily Averages | 0.51874 DERO / day | 2.9912 DERO / day | 3.50994 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 197 | 1 553 | 1 750 |
| Rewards | 12.11804 DERO | 95.54552 DERO | 107.66356 DERO |
| Mining Activity | 2025-10-13 – 2025-11-11 | 2025-10-13 – 2025-11-11 | 30 active days |
| Dominance | 0.145 % | 0.127 % | 0.128 % |
| Daily Averages | 0.40393 DERO / day | 3.18485 DERO / day | 3.58878 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 43 | 331 | 374 |
| Rewards | 2.6454 DERO | 20.36925 DERO | 23.01465 DERO |
| Mining Activity | 2025-11-05 – 2025-11-11 | 2025-11-05 – 2025-11-11 | 7 active days |
| Dominance | 0.134 % | 0.115 % | 0.117 % |
| Daily Averages | 0.37791 DERO / day | 2.90989 DERO / day | 3.2878 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 7 | 46 | 53 |
| Rewards | 0.4305 DERO | 2.83056 DERO | 3.26106 DERO |
| Mining Activity | 2025-11-11 – 2025-11-11 | 2025-11-11 – 2025-11-11 | 1 active days |
| Dominance | 0.153 % | 0.111 % | 0.116 % |
| Daily Averages | 0.4305 DERO / day | 2.83056 DERO / day | 3.26106 DERO / day |
Received Transfers (0–4)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (0–21)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.