Wallet Details
Balance (estimated)
- This wallet received 0 DERO in transfers (+2 861.38346 DERO from mining rewards).
- This wallet sent 0–24 042.80348 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0–0.03161 DERO in fees.
- This wallet potentially received coins in 3 not deanonymized transactions. Balance can be higher than estimated.
- This wallet potentially sent coins in 4 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 4 588 | 41 898 | 46 486 |
Rewards | 282.29857 DERO | 2 579.08489 DERO | 2 861.38346 DERO |
Mining Activity | 2024-02-01 – 2025-09-22 | 2024-02-01 – 2025-09-22 | 572 active days |
Dominance | 0.077 % | 0.078 % | 0.078 % |
Daily Averages | 0.21632 DERO / day | 1.97631 DERO / day | 2.19263 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 3 048 | 17 423 | 20 471 |
Rewards | 187.49408 DERO | 1 072.0506 DERO | 1 259.54468 DERO |
Mining Activity | 2024-09-23 – 2025-09-22 | 2024-09-23 – 2025-09-22 | 353 active days |
Dominance | 0.185 % | 0.118 % | 0.124 % |
Daily Averages | 0.51368 DERO / day | 2.93712 DERO / day | 3.4508 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 149 | 1 320 | 1 469 |
Rewards | 9.16779 DERO | 81.23094 DERO | 90.39873 DERO |
Mining Activity | 2025-08-24 – 2025-09-22 | 2025-08-24 – 2025-09-22 | 30 active days |
Dominance | 0.110 % | 0.108 % | 0.108 % |
Daily Averages | 0.30559 DERO / day | 2.70769 DERO / day | 3.01329 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 34 | 321 | 355 |
Rewards | 2.09266 DERO | 19.74694 DERO | 21.8396 DERO |
Mining Activity | 2025-09-16 – 2025-09-22 | 2025-09-16 – 2025-09-22 | 7 active days |
Dominance | 0.107 % | 0.112 % | 0.112 % |
Daily Averages | 0.29895 DERO / day | 2.82099 DERO / day | 3.11994 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 3 | 41 | 44 |
Rewards | 0.1845 DERO | 2.52258 DERO | 2.70708 DERO |
Mining Activity | 2025-09-22 – 2025-09-22 | 2025-09-22 – 2025-09-22 | 1 active days |
Dominance | 0.066 % | 0.100 % | 0.097 % |
Daily Averages | 0.1845 DERO / day | 2.52258 DERO / day | 2.70708 DERO / day |
Received Transfers (0–3)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (0–20)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.