Wallet Details
Balance (estimated)
- This wallet received 28.21310 DERO in transfers (+318.89243 DERO from mining rewards).
- This wallet sent 163.56600–2 672.67300 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0.02783–0.07927 DERO in fees.
- This wallet potentially received coins in 1 not deanonymized transactions. Balance can be higher than estimated.
- This wallet potentially sent coins in 1 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 484 | 4 697 | 5 181 |
Rewards | 29.78318 DERO | 289.10925 DERO | 318.89243 DERO |
Mining Activity | 2024-04-21 – 2025-09-08 | 2024-03-04 – 2025-09-08 | 388 active days |
Dominance | 0.008 % | 0.009 % | 0.009 % |
Daily Averages | 0.02308 DERO / day | 0.22411 DERO / day | 0.2472 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 336 | 3 424 | 3 760 |
Rewards | 20.67645 DERO | 210.68579 DERO | 231.36224 DERO |
Mining Activity | 2024-09-08 – 2025-09-07 | 2024-09-08 – 2025-09-07 | 242 active days |
Dominance | 0.020 % | 0.023 % | 0.023 % |
Daily Averages | 0.05664 DERO / day | 0.57722 DERO / day | 0.63386 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 20 | 387 | 407 |
Rewards | 1.23214 DERO | 23.81432 DERO | 25.04646 DERO |
Mining Activity | 2025-08-09 – 2025-09-07 | 2025-08-09 – 2025-09-07 | 29 active days |
Dominance | 0.015 % | 0.032 % | 0.030 % |
Daily Averages | 0.04107 DERO / day | 0.79381 DERO / day | 0.83488 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 3 | 43 | 46 |
Rewards | 0.18475 DERO | 2.6449 DERO | 2.82965 DERO |
Mining Activity | 2025-09-07 – 2025-09-07 | 2025-09-01 – 2025-09-07 | 7 active days |
Dominance | 0.009 % | 0.015 % | 0.015 % |
Daily Averages | 0.02639 DERO / day | 0.37784 DERO / day | 0.40423 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 3 | 7 | 10 |
Rewards | 0.18475 DERO | 0.4305 DERO | 0.61525 DERO |
Mining Activity | 2025-09-07 – 2025-09-07 | 2025-09-07 – 2025-09-07 | 1 active days |
Dominance | 0.066 % | 0.017 % | 0.022 % |
Daily Averages | 0.18475 DERO / day | 0.4305 DERO / day | 0.61525 DERO / day |
Received Transfers (114–115)
Go to transactions page to see them all.
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (23–51)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.