Wallet Details
Balance (estimated)
- This wallet received 0.16556 DERO in transfers (+1 726.14458 DERO from mining rewards).
- This wallet sent 0–4 078.03135 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0–0.02711 DERO in fees.
- This wallet potentially received coins in 1 not deanonymized transactions. Balance can be higher than estimated.
- This wallet potentially sent coins in 6 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 2 197 | 25 851 | 28 048 |
| Rewards | 135.20594 DERO | 1 590.93864 DERO | 1 726.14458 DERO |
| Mining Activity | 2024-11-14 – 2025-11-01 | 2024-11-14 – 2025-11-01 | 255 active days |
| Dominance | 0.036 % | 0.047 % | 0.046 % |
| Daily Averages | 0.10052 DERO / day | 1.18285 DERO / day | 1.28337 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 2 197 | 25 851 | 28 048 |
| Rewards | 135.20594 DERO | 1 590.93864 DERO | 1 726.14458 DERO |
| Mining Activity | 2024-11-14 – 2025-11-01 | 2024-11-14 – 2025-11-01 | 255 active days |
| Dominance | 0.134 % | 0.175 % | 0.171 % |
| Daily Averages | 0.37042 DERO / day | 4.35873 DERO / day | 4.72916 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 170 | 2 791 | 2 961 |
| Rewards | 10.45908 DERO | 171.74369 DERO | 182.20277 DERO |
| Mining Activity | 2025-10-03 – 2025-11-01 | 2025-10-03 – 2025-11-01 | 30 active days |
| Dominance | 0.125 % | 0.229 % | 0.218 % |
| Daily Averages | 0.34863 DERO / day | 5.72478 DERO / day | 6.07342 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 30 | 575 | 605 |
| Rewards | 1.845 DERO | 35.37486 DERO | 37.21986 DERO |
| Mining Activity | 2025-10-26 – 2025-11-01 | 2025-10-26 – 2025-11-01 | 7 active days |
| Dominance | 0.094 % | 0.200 % | 0.190 % |
| Daily Averages | 0.26357 DERO / day | 5.05355 DERO / day | 5.31712 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 4 | 83 | 87 |
| Rewards | 0.246 DERO | 5.10566 DERO | 5.35166 DERO |
| Mining Activity | 2025-11-01 – 2025-11-01 | 2025-11-01 – 2025-11-01 | 1 active days |
| Dominance | 0.088 % | 0.203 % | 0.192 % |
| Daily Averages | 0.246 DERO / day | 5.10566 DERO / day | 5.35166 DERO / day |
Received Transfers (1–2)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (0–16)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.