Wallet Details
Balance (estimated)
- This wallet received 0.38410 DERO in transfers (+884.07864 DERO from mining rewards).
- This wallet sent 0–955.94619 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0–0.00865 DERO in fees.
- This wallet potentially sent coins in 1 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 995 | 13 371 | 14 366 |
Rewards | 61.23428 DERO | 822.84436 DERO | 884.07864 DERO |
Mining Activity | 2024-09-18 – 2025-08-25 | 2024-09-18 – 2025-08-27 | 122 active days |
Dominance | 0.017 % | 0.025 % | 0.024 % |
Daily Averages | 0.04695 DERO / day | 0.63101 DERO / day | 0.67797 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 979 | 13 279 | 14 258 |
Rewards | 60.25012 DERO | 817.18478 DERO | 877.4349 DERO |
Mining Activity | 2024-09-22 – 2025-08-25 | 2024-09-22 – 2025-08-27 | 118 active days |
Dominance | 0.059 % | 0.090 % | 0.087 % |
Daily Averages | 0.16506 DERO / day | 2.23886 DERO / day | 2.40393 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 1 | 23 | 24 |
Rewards | 0.0615 DERO | 1.41474 DERO | 1.47624 DERO |
Mining Activity | 2025-08-25 – 2025-08-25 | 2025-08-23 – 2025-08-27 | 5 active days |
Dominance | 0.001 % | 0.002 % | 0.002 % |
Daily Averages | 0.00205 DERO / day | 0.04715 DERO / day | 0.0492 DERO / day |
Received Transfers (3)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (0–6)
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.