Wallet Details
Balance (estimated)
- This wallet received 0.38410 DERO in transfers (+884.07864 DERO from mining rewards).
- This wallet sent 0–955.94619 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0–0.00865 DERO in fees.
- This wallet potentially sent coins in 1 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 995 | 13 371 | 14 366 |
Rewards | 61.23428 DERO | 822.84436 DERO | 884.07864 DERO |
Mining Activity | 2024-09-18 – 2025-08-25 | 2024-09-18 – 2025-08-27 | 122 active days |
Dominance | 0.017 % | 0.025 % | 0.024 % |
Daily Averages | 0.04692 DERO / day | 0.63053 DERO / day | 0.67745 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 977 | 13 254 | 14 231 |
Rewards | 60.12712 DERO | 815.64612 DERO | 875.77324 DERO |
Mining Activity | 2024-09-23 – 2025-08-25 | 2024-09-23 – 2025-08-27 | 117 active days |
Dominance | 0.059 % | 0.089 % | 0.086 % |
Daily Averages | 0.16473 DERO / day | 2.23464 DERO / day | 2.39937 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 1 | 21 | 22 |
Rewards | 0.0615 DERO | 1.29174 DERO | 1.35324 DERO |
Mining Activity | 2025-08-25 – 2025-08-25 | 2025-08-24 – 2025-08-27 | 4 active days |
Dominance | 0.001 % | 0.002 % | 0.002 % |
Daily Averages | 0.00205 DERO / day | 0.04305 DERO / day | 0.0451 DERO / day |
Received Transfers (3)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (0–6)
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.