Wallet Details
Internal ID:
      2055395
    Address:
      dero1qyq3gnr3k40d82wp727x49dknwjtgd49xanvkkgsjr588pl858pvgqqsyl94r
    Registered:
      2025-07-05 18:02:15 UTC (3 months ago)
    Block Height:
      
    First Received TX Height:
      
        5780029
        (2 months ago)
      
    First Mined Height:
      
        5613704
        (3 months ago)
      
    Flags:
      
        
        
        
        
        
        RECEIVED TX
        MINER
        
      
    Balance (estimated)
  
  146.51414 DERO
  –
  579.51957 DERO
  
  
    
    
    (diff: 433.00543 DERO)
    
  
  
- This wallet received 0 DERO in transfers (+579.51957 DERO from mining rewards).
- This wallet sent 0–433 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0–0.00543 DERO in fees.
- This wallet potentially sent coins in 1 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 9 418 | 0 | 9 418 | 
| Rewards | 579.51957 DERO | 579.51957 DERO | |
| Mining Activity | 2025-07-05 – 2025-10-31 | 119 active days | |
| Dominance | 0.153 % | 0.015 % | |
| Daily Averages | 0.43151 DERO / day | 0.43151 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 9 405 | 0 | 9 405 | 
| Rewards | 578.72007 DERO | 578.72007 DERO | |
| Mining Activity | 2025-07-05 – 2025-10-30 | 118 active days | |
| Dominance | 0.572 % | 0.057 % | |
| Daily Averages | 1.58553 DERO / day | 1.58553 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 1 126 | 0 | 1 126 | 
| Rewards | 69.28986 DERO | 69.28986 DERO | |
| Mining Activity | 2025-10-01 – 2025-10-30 | 30 active days | |
| Dominance | 0.830 % | 0.083 % | |
| Daily Averages | 2.30966 DERO / day | 2.30966 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 360 | 0 | 360 | 
| Rewards | 22.15174 DERO | 22.15174 DERO | |
| Mining Activity | 2025-10-24 – 2025-10-30 | 7 active days | |
| Dominance | 1.128 % | 0.113 % | |
| Daily Averages | 3.16453 DERO / day | 3.16453 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 49 | 0 | 49 | 
| Rewards | 3.01604 DERO | 3.01604 DERO | |
| Mining Activity | 2025-10-30 – 2025-10-30 | 1 active days | |
| Dominance | 1.077 % | 0.108 % | |
| Daily Averages | 3.01604 DERO / day | 3.01604 DERO / day | 
Received Transfers (0)
No Received Transactions Found.
Sent Transfers (0–3)
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.