Wallet Details
Balance (estimated)
- This wallet received 0 DERO in transfers (+257.24872 DERO from mining rewards).
- This wallet sent 0.30000–264.18029 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0.00181–0.02700 DERO in fees.
- This wallet potentially received coins in 1 not deanonymized transactions. Balance can be higher than estimated.
- This wallet potentially sent coins in 1 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 480 | 3 698 | 4 178 |
Rewards | 29.57556 DERO | 227.67316 DERO | 257.24872 DERO |
Mining Activity | 2022-05-23 – 2025-09-24 | 2022-04-17 – 2025-09-24 | 1 001 active days |
Dominance | 0.008 % | 0.007 % | 0.007 % |
Daily Averages | 0.02264 DERO / day | 0.17432 DERO / day | 0.19697 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 212 | 1 043 | 1 255 |
Rewards | 13.04105 DERO | 64.1646 DERO | 77.20565 DERO |
Mining Activity | 2024-10-02 – 2025-09-22 | 2024-09-24 – 2025-09-23 | 290 active days |
Dominance | 0.013 % | 0.007 % | 0.008 % |
Daily Averages | 0.03572 DERO / day | 0.17579 DERO / day | 0.21152 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 10 | 84 | 94 |
Rewards | 0.61525 DERO | 5.16707 DERO | 5.78232 DERO |
Mining Activity | 2025-08-25 – 2025-09-22 | 2025-08-25 – 2025-09-23 | 29 active days |
Dominance | 0.007 % | 0.007 % | 0.007 % |
Daily Averages | 0.0205 DERO / day | 0.17223 DERO / day | 0.19274 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 3 | 15 | 18 |
Rewards | 0.18475 DERO | 0.9225 DERO | 1.10725 DERO |
Mining Activity | 2025-09-17 – 2025-09-22 | 2025-09-17 – 2025-09-23 | 6 active days |
Dominance | 0.009 % | 0.005 % | 0.006 % |
Daily Averages | 0.02639 DERO / day | 0.13178 DERO / day | 0.15817 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 0 | 2 | 2 |
Rewards | 0.123 DERO | 0.123 DERO | |
Mining Activity | 2025-09-23 – 2025-09-23 | 1 active days | |
Dominance | 0.005 % | 0.004 % | |
Daily Averages | 0.123 DERO / day | 0.123 DERO / day |
Received Transfers (0–1)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (1–8)
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.