Wallet Details
Balance (estimated)
- This wallet received 94.16270 DERO in transfers (+23 695.50338 DERO from mining rewards).
- This wallet sent 5 054.24000–45 871.23600 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0.01629–0.13057 DERO in fees.
- This wallet potentially received coins in 4 not deanonymized transactions. Balance can be higher than estimated.
- This wallet potentially sent coins in 1 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 69 621 | 315 147 | 384 768 |
| Rewards | 4 287.44449 DERO | 19 408.05889 DERO | 23 695.50338 DERO |
| Mining Activity | 2023-04-06 – 2025-11-02 | 2022-10-01 – 2025-11-02 | 945 active days |
| Dominance | 1.131 % | 0.569 % | 0.625 % |
| Daily Averages | 3.18769 DERO / day | 14.42978 DERO / day | 17.61747 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 19 578 | 45 202 | 64 780 |
| Rewards | 1 204.72994 DERO | 2 781.36853 DERO | 3 986.09847 DERO |
| Mining Activity | 2024-11-02 – 2025-11-01 | 2024-11-02 – 2025-11-01 | 365 active days |
| Dominance | 1.192 % | 0.306 % | 0.394 % |
| Daily Averages | 3.30062 DERO / day | 7.62018 DERO / day | 10.92081 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 573 | 2 709 | 3 282 |
| Rewards | 35.27049 DERO | 166.67318 DERO | 201.94367 DERO |
| Mining Activity | 2025-10-03 – 2025-11-01 | 2025-10-03 – 2025-11-01 | 30 active days |
| Dominance | 0.422 % | 0.222 % | 0.242 % |
| Daily Averages | 1.17568 DERO / day | 5.55577 DERO / day | 6.73145 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 137 | 621 | 758 |
| Rewards | 8.42723 DERO | 38.20662 DERO | 46.63385 DERO |
| Mining Activity | 2025-10-26 – 2025-11-01 | 2025-10-26 – 2025-11-01 | 7 active days |
| Dominance | 0.430 % | 0.216 % | 0.238 % |
| Daily Averages | 1.20389 DERO / day | 5.45808 DERO / day | 6.66197 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 25 | 99 | 124 |
| Rewards | 1.53836 DERO | 6.0893 DERO | 7.62766 DERO |
| Mining Activity | 2025-11-01 – 2025-11-01 | 2025-11-01 – 2025-11-01 | 1 active days |
| Dominance | 0.551 % | 0.242 % | 0.273 % |
| Daily Averages | 1.53836 DERO / day | 6.0893 DERO / day | 7.62766 DERO / day |
Received Transfers (57–61)
Go to transactions page to see them all.
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (9–74)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.