Wallet Details
Internal ID:
1361498
Address:
dero1qywm55w3rkppzp8pz9wsg5qm5n30j043l7rlpl7dq7ejp006cpsvgqqkffmp6
Registered:
2022-04-02 13:26:01 UTC (3.3 years ago)
Block Height:
First Received TX Height:
177973
(3.3 years ago)
First Mined Height:
162250
(3.3 years ago)
Flags:
RECEIVED TX
MINER
Balance (estimated)
0 DERO
–
60.53452 DERO
- This wallet received 0 DERO in transfers (+60.53452 DERO from mining rewards).
- This wallet sent 0–287.51097 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0–0.01789 DERO in fees.
- This wallet potentially sent coins in 1 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 181 | 803 | 984 |
Rewards | 11.13458 DERO | 49.39994 DERO | 60.53452 DERO |
Mining Activity | 2022-04-06 – 2025-07-13 | 2022-04-02 – 2025-07-13 | 10 active days |
Dominance | 0.003 % | 0.002 % | 0.002 % |
Daily Averages | 0.00895 DERO / day | 0.03974 DERO / day | 0.0487 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 178 | 795 | 973 |
Rewards | 10.9476 DERO | 48.9017 DERO | 59.8493 DERO |
Mining Activity | 2025-06-19 – 2025-07-13 | 2025-06-19 – 2025-07-13 | 6 active days |
Dominance | 0.011 % | 0.005 % | 0.006 % |
Daily Averages | 0.02999 DERO / day | 0.13397 DERO / day | 0.16397 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 71 | 388 | 459 |
Rewards | 4.3665 DERO | 23.8704 DERO | 28.2369 DERO |
Mining Activity | 2025-07-06 – 2025-07-13 | 2025-07-06 – 2025-07-13 | 4 active days |
Dominance | 0.052 % | 0.032 % | 0.034 % |
Daily Averages | 0.14555 DERO / day | 0.79568 DERO / day | 0.94123 DERO / day |
Received Transfers (0)
No Received Transactions Found.
Sent Transfers (0–10)
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.