Wallet Details
Balance (estimated)
- This wallet received 8.33340 DERO in transfers (+466.06728 DERO from mining rewards).
- This wallet sent 474.34089–16 122.26523 DERO in transfers (+1 DERO deposited to SC).
- This wallet paid 0.04868–0.08184 DERO in fees.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 615 | 6 956 | 7 571 | 
| Rewards | 37.85808 DERO | 428.2092 DERO | 466.06728 DERO | 
| Mining Activity | 2024-03-19 – 2025-03-04 | 2024-03-04 – 2025-03-04 | 347 active days | 
| Dominance | 0.010 % | 0.013 % | 0.012 % | 
| Daily Averages | 0.02821 DERO / day | 0.31908 DERO / day | 0.34729 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 213 | 2 460 | 2 673 | 
| Rewards | 13.11494 DERO | 151.40225 DERO | 164.51719 DERO | 
| Mining Activity | 2024-10-31 – 2025-03-04 | 2024-10-30 – 2025-03-04 | 112 active days | 
| Dominance | 0.013 % | 0.017 % | 0.016 % | 
| Daily Averages | 0.03593 DERO / day | 0.4148 DERO / day | 0.45073 DERO / day | 
Received Transfers (100)
Go to transactions page to see them all.
            
            When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
            
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
          
Sent Transfers (27–43)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.