Wallet Details
Balance (estimated)
- This wallet received 0.00576 DERO in transfers (+73 558.44437 DERO from mining rewards).
- This wallet sent 69 968.49430–70 262.59995 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 47.37640–47.40220 DERO in fees.
- This wallet potentially received coins in 1 not deanonymized transactions. Balance can be higher than estimated.
- This wallet potentially sent coins in 1218 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 178 017 | 1 016 870 | 1 194 887 |
| Rewards | 10 957.43517 DERO | 62 601.0092 DERO | 73 558.44437 DERO |
| Mining Activity | 2022-11-08 – 2025-10-26 | 2022-11-08 – 2025-10-26 | 1 073 active days |
| Dominance | 2.907 % | 1.845 % | 1.951 % |
| Daily Averages | 8.18941 DERO / day | 46.787 DERO / day | 54.97641 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 96 623 | 438 462 | 535 085 |
| Rewards | 5 945.16437 DERO | 26 979.65981 DERO | 32 924.82418 DERO |
| Mining Activity | 2024-10-26 – 2025-10-25 | 2024-10-26 – 2025-10-25 | 354 active days |
| Dominance | 5.880 % | 2.965 % | 3.256 % |
| Daily Averages | 16.28812 DERO / day | 73.91687 DERO / day | 90.20499 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 4 541 | 30 242 | 34 783 |
| Rewards | 279.42039 DERO | 1 860.73423 DERO | 2 140.15462 DERO |
| Mining Activity | 2025-09-26 – 2025-10-25 | 2025-09-26 – 2025-10-25 | 30 active days |
| Dominance | 3.356 % | 2.483 % | 2.570 % |
| Daily Averages | 9.31401 DERO / day | 62.02447 DERO / day | 71.33848 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 1 612 | 11 282 | 12 894 |
| Rewards | 99.18391 DERO | 694.19985 DERO | 793.38376 DERO |
| Mining Activity | 2025-10-19 – 2025-10-25 | 2025-10-19 – 2025-10-25 | 7 active days |
| Dominance | 5.088 % | 3.956 % | 4.070 % |
| Daily Averages | 14.16913 DERO / day | 99.1714 DERO / day | 113.34053 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 170 | 1 272 | 1 442 |
| Rewards | 10.45829 DERO | 78.25398 DERO | 88.71227 DERO |
| Mining Activity | 2025-10-25 – 2025-10-25 | 2025-10-25 – 2025-10-25 | 1 active days |
| Dominance | 3.720 % | 3.093 % | 3.155 % |
| Daily Averages | 10.45829 DERO / day | 78.25398 DERO / day | 88.71227 DERO / day |
Received Transfers (7–8)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (15 038–15 058)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.