Wallet Details
Balance (estimated)
- This wallet received 0.00032 DERO in transfers (+4 703.63577 DERO from mining rewards).
 - This wallet sent 4 530.09128–12 581.32970 DERO in transfers (+0 DERO deposited to SC).
 - This wallet paid 6.56120–6.66954 DERO in fees.
 - This wallet potentially received coins in 6 not deanonymized transactions. Balance can be higher than estimated.
 - This wallet potentially sent coins in 469 not deanonymized transactions. Balance can be lower than estimated.
 
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 13 515 | 62 915 | 76 430 | 
| Rewards | 831.82135 DERO | 3 871.81442 DERO | 4 703.63577 DERO | 
| Mining Activity | 2023-08-13 – 2025-11-04 | 2023-08-12 – 2025-11-04 | 642 active days | 
| Dominance | 0.219 % | 0.113 % | 0.124 % | 
| Daily Averages | 0.61753 DERO / day | 2.87439 DERO / day | 3.49193 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 9 419 | 33 255 | 42 674 | 
| Rewards | 579.52857 DERO | 2 046.1793 DERO | 2 625.70787 DERO | 
| Mining Activity | 2024-11-04 – 2025-11-03 | 2024-11-04 – 2025-11-03 | 365 active days | 
| Dominance | 0.573 % | 0.225 % | 0.260 % | 
| Daily Averages | 1.58774 DERO / day | 5.60597 DERO / day | 7.19372 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 362 | 1 660 | 2 022 | 
| Rewards | 22.27596 DERO | 102.12283 DERO | 124.39879 DERO | 
| Mining Activity | 2025-10-05 – 2025-11-03 | 2025-10-05 – 2025-11-03 | 30 active days | 
| Dominance | 0.267 % | 0.136 % | 0.149 % | 
| Daily Averages | 0.74253 DERO / day | 3.40409 DERO / day | 4.14662 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 103 | 450 | 553 | 
| Rewards | 6.33641 DERO | 27.68508 DERO | 34.02149 DERO | 
| Mining Activity | 2025-10-28 – 2025-11-03 | 2025-10-28 – 2025-11-03 | 7 active days | 
| Dominance | 0.324 % | 0.157 % | 0.174 % | 
| Daily Averages | 0.9052 DERO / day | 3.95501 DERO / day | 4.86021 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 11 | 71 | 82 | 
| Rewards | 0.67666 DERO | 4.36822 DERO | 5.04488 DERO | 
| Mining Activity | 2025-11-03 – 2025-11-03 | 2025-11-03 – 2025-11-03 | 1 active days | 
| Dominance | 0.243 % | 0.174 % | 0.181 % | 
| Daily Averages | 0.67666 DERO / day | 4.36822 DERO / day | 5.04488 DERO / day | 
Received Transfers (1–8)
            
            When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
            
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
          
Sent Transfers (2 744–2 804)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.