Wallet Details
Balance (estimated)
- This wallet received 21.88286 DERO in transfers (+281.61008 DERO from mining rewards).
- This wallet sent 0–303.47000 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0–0.01810 DERO in fees.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 575 | 4 001 | 4 576 |
Rewards | 35.39291 DERO | 246.21717 DERO | 281.61008 DERO |
Mining Activity | 2024-12-01 – 2024-12-18 | 2024-12-01 – 2024-12-18 | 16 active days |
Dominance | 0.010 % | 0.008 % | 0.008 % |
Daily Averages | 0.02845 DERO / day | 0.19792 DERO / day | 0.22637 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 575 | 4 001 | 4 576 |
Rewards | 35.39291 DERO | 246.21717 DERO | 281.61008 DERO |
Mining Activity | 2024-12-01 – 2024-12-18 | 2024-12-01 – 2024-12-18 | 16 active days |
Dominance | 0.035 % | 0.027 % | 0.028 % |
Daily Averages | 0.09696 DERO / day | 0.67456 DERO / day | 0.77153 DERO / day |
Received Transfers (3)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (0–10)
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.