Wallet Details
Internal ID:
1396052
Address:
dero1qycpls6ac7fzf9w0tv0pt8zaz3lyqzsg470twk4e8v7n2ghe2esxjqgtfk2mf
Registered:
2022-08-29 17:14:02 UTC (2.9 years ago)
Block Height:
First Received TX Height:
855842
(2.9 years ago)
First Mined Height:
1803544
(2.3 years ago)
Flags:
RECEIVED TX
MINER
Username:
Clouds
Balance (estimated)
589.49411 DERO
–
590.11092 DERO
(diff: <1 DERO)
- This wallet received 559.86643 DERO in transfers (+35.24822 DERO from mining rewards).
- This wallet sent 5–5.61500 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0.00373–0.00554 DERO in fees.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Usernames (1)
Clouds
Mining Rewards
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 90 | 483 | 573 |
Rewards | 5.535 DERO | 29.71322 DERO | 35.24822 DERO |
Mining Activity | 2024-05-19 – 2025-07-21 | 2023-03-22 – 2025-07-22 | 337 active days |
Dominance | 0.002 % | 0.001 % | 0.001 % |
Daily Averages | 0.00445 DERO / day | 0.0239 DERO / day | 0.02835 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 82 | 316 | 398 |
Rewards | 5.043 DERO | 19.43712 DERO | 24.48012 DERO |
Mining Activity | 2024-07-23 – 2025-07-21 | 2024-07-25 – 2025-07-22 | 200 active days |
Dominance | 0.005 % | 0.002 % | 0.002 % |
Daily Averages | 0.01381 DERO / day | 0.05325 DERO / day | 0.06706 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 14 | 65 | 79 |
Rewards | 0.861 DERO | 3.99806 DERO | 4.85906 DERO |
Mining Activity | 2025-06-23 – 2025-07-21 | 2025-06-23 – 2025-07-22 | 28 active days |
Dominance | 0.010 % | 0.005 % | 0.006 % |
Daily Averages | 0.0287 DERO / day | 0.13326 DERO / day | 0.16196 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 3 | 13 | 16 |
Rewards | 0.1845 DERO | 0.79974 DERO | 0.98424 DERO |
Mining Activity | 2025-07-16 – 2025-07-21 | 2025-07-16 – 2025-07-22 | 6 active days |
Dominance | 0.009 % | 0.005 % | 0.005 % |
Daily Averages | 0.02635 DERO / day | 0.11424 DERO / day | 0.1406 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 0 | 2 | 2 |
Rewards | 0.123 DERO | 0.123 DERO | |
Mining Activity | 2025-07-22 – 2025-07-22 | 1 active days | |
Dominance | 0.005 % | 0.004 % | |
Daily Averages | 0.123 DERO / day | 0.123 DERO / day |
Received Transfers (5)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.