Wallet Details
Balance (estimated)
- This wallet received 2.64034 DERO in transfers (+87.56794 DERO from mining rewards).
- This wallet sent 37.79675–1 049.24295 DERO in transfers (+2 DERO deposited to SC).
- This wallet paid 0.01423–0.01685 DERO in fees.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Usernames (1)
Mining Rewards
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 130 | 1 293 | 1 423 |
| Rewards | 7.99806 DERO | 79.56988 DERO | 87.56794 DERO |
| Mining Activity | 2024-06-11 – 2025-01-01 | 2024-05-19 – 2025-01-01 | 146 active days |
| Dominance | 0.002 % | 0.002 % | 0.002 % |
| Daily Averages | 0.00591 DERO / day | 0.0588 DERO / day | 0.06472 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 68 | 459 | 527 |
| Rewards | 4.18334 DERO | 28.2546 DERO | 32.43794 DERO |
| Mining Activity | 2024-11-11 – 2025-01-01 | 2024-11-10 – 2025-01-01 | 51 active days |
| Dominance | 0.004 % | 0.003 % | 0.003 % |
| Daily Averages | 0.01146 DERO / day | 0.0774 DERO / day | 0.08887 DERO / day |
Received Transfers (10)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (4–6)
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.