Wallet Details
Balance (estimated)
- This wallet received 49.01008 DERO in transfers (+121.80910 DERO from mining rewards).
- This wallet sent 0–10 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0–0.00181 DERO in fees.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 236 | 1 743 | 1 979 |
Rewards | 14.52246 DERO | 107.28664 DERO | 121.8091 DERO |
Mining Activity | 2023-05-12 – 2024-12-10 | 2023-04-06 – 2024-12-10 | 145 active days |
Dominance | 0.004 % | 0.003 % | 0.003 % |
Daily Averages | 0.01169 DERO / day | 0.08638 DERO / day | 0.09807 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 77 | 450 | 527 |
Rewards | 4.73836 DERO | 27.69939 DERO | 32.43775 DERO |
Mining Activity | 2024-10-09 – 2024-12-10 | 2024-10-09 – 2024-12-10 | 21 active days |
Dominance | 0.005 % | 0.003 % | 0.003 % |
Daily Averages | 0.01298 DERO / day | 0.07588 DERO / day | 0.08887 DERO / day |
Received Transfers (157)
Go to transactions page to see them all.
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.