Wallet Details
Balance (estimated)
- This wallet received 0.00599 DERO in transfers (+284.69867 DERO from mining rewards).
- This wallet sent 0–1 347.49745 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0–0.01026 DERO in fees.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 986 | 3 640 | 4 626 |
Rewards | 60.70361 DERO | 223.99506 DERO | 284.69867 DERO |
Mining Activity | 2024-02-22 – 2025-01-26 | 2023-12-31 – 2025-01-19 | 207 active days |
Dominance | 0.017 % | 0.007 % | 0.008 % |
Daily Averages | 0.04887 DERO / day | 0.18035 DERO / day | 0.22922 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 881 | 3 406 | 4 287 |
Rewards | 54.22693 DERO | 209.58742 DERO | 263.81435 DERO |
Mining Activity | 2024-07-28 – 2025-01-26 | 2024-07-23 – 2025-01-19 | 98 active days |
Dominance | 0.053 % | 0.023 % | 0.026 % |
Daily Averages | 0.14856 DERO / day | 0.57421 DERO / day | 0.72277 DERO / day |
Received Transfers (1)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (0–6)
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.