Wallet Details
Balance (estimated)
- This wallet received 0.00599 DERO in transfers (+284.69867 DERO from mining rewards).
- This wallet sent 0–6 100.00949 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0–0.01831 DERO in fees.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 986 | 3 640 | 4 626 |
| Rewards | 60.70361 DERO | 223.99506 DERO | 284.69867 DERO |
| Mining Activity | 2024-02-22 – 2025-01-26 | 2023-12-31 – 2025-01-19 | 207 active days |
| Dominance | 0.016 % | 0.007 % | 0.008 % |
| Daily Averages | 0.04543 DERO / day | 0.16766 DERO / day | 0.21309 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 879 | 3 396 | 4 275 |
| Rewards | 54.10393 DERO | 208.972 DERO | 263.07593 DERO |
| Mining Activity | 2024-10-29 – 2025-01-26 | 2024-10-29 – 2025-01-19 | 87 active days |
| Dominance | 0.053 % | 0.023 % | 0.026 % |
| Daily Averages | 0.14822 DERO / day | 0.57252 DERO / day | 0.72075 DERO / day |
Received Transfers (1)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (0–11)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.