Wallet Details
Balance (estimated)
- This wallet received 272.21188 DERO in transfers (+1 490.10674 DERO from mining rewards).
- This wallet sent 1 097.04631–1 326.18829 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0.02720–0.03745 DERO in fees.
- This wallet potentially received coins in 22 not deanonymized transactions. Balance can be higher than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Mining Rewards
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 0 | 24 216 | 24 216 | 
| Rewards | 1 490.10674 DERO | 1 490.10674 DERO | |
| Mining Activity | 2024-12-25 – 2025-10-31 | 256 active days | |
| Dominance | 0.044 % | 0.039 % | |
| Daily Averages | 1.10953 DERO / day | 1.10953 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 0 | 24 152 | 24 152 | 
| Rewards | 1 486.17002 DERO | 1 486.17002 DERO | |
| Mining Activity | 2024-12-25 – 2025-10-30 | 255 active days | |
| Dominance | 0.163 % | 0.147 % | |
| Daily Averages | 4.07169 DERO / day | 4.07169 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 0 | 3 719 | 3 719 | 
| Rewards | 228.85265 DERO | 228.85265 DERO | |
| Mining Activity | 2025-10-01 – 2025-10-30 | 30 active days | |
| Dominance | 0.305 % | 0.274 % | |
| Daily Averages | 7.62842 DERO / day | 7.62842 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 0 | 918 | 918 | 
| Rewards | 56.51436 DERO | 56.51436 DERO | |
| Mining Activity | 2025-10-24 – 2025-10-30 | 7 active days | |
| Dominance | 0.319 % | 0.288 % | |
| Daily Averages | 8.07348 DERO / day | 8.07348 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 0 | 156 | 156 | 
| Rewards | 9.59484 DERO | 9.59484 DERO | |
| Mining Activity | 2025-10-30 – 2025-10-30 | 1 active days | |
| Dominance | 0.381 % | 0.343 % | |
| Daily Averages | 9.59484 DERO / day | 9.59484 DERO / day | 
Received Transfers (200–202)
Go to transactions page to see them all.
            
            When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
            
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
          
Sent Transfers (17–22)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (0)
No Called/Installed Smart Contracts Found.