Wallet Details
Balance (estimated)
- This wallet received 1 226.79756 DERO in transfers (+440.35788 DERO from mining rewards).
 - This wallet sent 1 133–3 301.13612 DERO in transfers (+10 DERO deposited to SC).
 - This wallet paid 0.08226–0.09547 DERO in fees.
 - This wallet potentially received coins in 15 not deanonymized transactions. Balance can be higher than estimated.
 - This wallet potentially sent coins in 1 not deanonymized transactions. Balance can be lower than estimated.
 
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Usernames (2)
Previously used (14)
Mining Rewards
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 131 | 7 026 | 7 157 | 
| Rewards | 8.06043 DERO | 432.29745 DERO | 440.35788 DERO | 
| Mining Activity | 2024-05-18 – 2025-11-04 | 2023-09-28 – 2025-11-04 | 485 active days | 
| Dominance | 0.002 % | 0.013 % | 0.012 % | 
| Daily Averages | 0.00598 DERO / day | 0.32093 DERO / day | 0.32691 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 67 | 6 293 | 6 360 | 
| Rewards | 4.12308 DERO | 387.19825 DERO | 391.32133 DERO | 
| Mining Activity | 2024-11-04 – 2025-10-30 | 2024-11-04 – 2025-11-03 | 335 active days | 
| Dominance | 0.004 % | 0.043 % | 0.039 % | 
| Daily Averages | 0.01129 DERO / day | 1.06081 DERO / day | 1.07211 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 11 | 1 015 | 1 026 | 
| Rewards | 0.67675 DERO | 62.44338 DERO | 63.12013 DERO | 
| Mining Activity | 2025-10-17 – 2025-10-30 | 2025-10-05 – 2025-11-03 | 30 active days | 
| Dominance | 0.008 % | 0.083 % | 0.076 % | 
| Daily Averages | 0.02255 DERO / day | 2.08144 DERO / day | 2.104 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 1 | 279 | 280 | 
| Rewards | 0.0615 DERO | 17.1608 DERO | 17.2223 DERO | 
| Mining Activity | 2025-10-30 – 2025-10-30 | 2025-10-28 – 2025-11-03 | 7 active days | 
| Dominance | 0.003 % | 0.097 % | 0.088 % | 
| Daily Averages | 0.00878 DERO / day | 2.45154 DERO / day | 2.46032 DERO / day | 
| Metric | Blocks | Miniblocks | Total | 
|---|---|---|---|
| Count | 0 | 46 | 46 | 
| Rewards | 2.82924 DERO | 2.82924 DERO | |
| Mining Activity | 2025-11-03 – 2025-11-03 | 1 active days | |
| Dominance | 0.113 % | 0.102 % | |
| Daily Averages | 2.82924 DERO / day | 2.82924 DERO / day | 
Received Transfers (244–248)
Go to transactions page to see them all.
            
            When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
            
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
          
Sent Transfers (5–15)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (33)
Go to transactions page to see them all.