Wallet Details
Balance (estimated)
- This wallet received 3.04174 DERO in transfers (+8.30769 DERO from mining rewards).
- This wallet sent 2.99000–2.99002 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0.00763–0.00884 DERO in fees.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Usernames (3)
Mining Rewards
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 12 | 123 | 135 |
Rewards | 0.73908 DERO | 7.56861 DERO | 8.30769 DERO |
Mining Activity | 2023-05-23 – 2024-11-28 | 2023-05-25 – 2024-12-01 | 109 active days |
Dominance | 0.000 % | 0.000 % | 0.000 % |
Daily Averages | 0.00058 DERO / day | 0.00604 DERO / day | 0.00663 DERO / day |
Metric | Blocks | Miniblocks | Total |
---|---|---|---|
Count | 3 | 20 | 23 |
Rewards | 0.1845 DERO | 1.2307 DERO | 1.4152 DERO |
Mining Activity | 2024-08-07 – 2024-11-28 | 2024-08-04 – 2024-12-01 | 17 active days |
Dominance | 0.000 % | 0.000 % | 0.000 % |
Daily Averages | 0.0005 DERO / day | 0.00337 DERO / day | 0.00387 DERO / day |
Received Transfers (6)
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (2–3)
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.