Wallet Details
Balance (estimated)
- This wallet received 6.66415 DERO in transfers (+1 627.79337 DERO from mining rewards).
- This wallet sent 208.47000–12 591.88152 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0.05735–0.12009 DERO in fees.
- This wallet potentially received coins in 2 not deanonymized transactions. Balance can be higher than estimated.
- This wallet potentially sent coins in 3 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Usernames (1)
Mining Rewards
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 2 919 | 23 516 | 26 435 |
| Rewards | 179.72497 DERO | 1 448.0684 DERO | 1 627.79337 DERO |
| Mining Activity | 2023-01-16 – 2025-10-29 | 2022-07-08 – 2025-10-29 | 1 079 active days |
| Dominance | 0.048 % | 0.043 % | 0.043 % |
| Daily Averages | 0.13402 DERO / day | 1.07984 DERO / day | 1.21386 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 1 955 | 10 539 | 12 494 |
| Rewards | 120.29188 DERO | 648.48155 DERO | 768.77343 DERO |
| Mining Activity | 2024-10-29 – 2025-10-28 | 2024-10-29 – 2025-10-28 | 343 active days |
| Dominance | 0.119 % | 0.071 % | 0.076 % |
| Daily Averages | 0.32956 DERO / day | 1.77666 DERO / day | 2.10622 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 79 | 668 | 747 |
| Rewards | 4.86263 DERO | 41.13261 DERO | 45.99524 DERO |
| Mining Activity | 2025-09-29 – 2025-10-28 | 2025-09-29 – 2025-10-28 | 26 active days |
| Dominance | 0.058 % | 0.055 % | 0.055 % |
| Daily Averages | 0.16208 DERO / day | 1.37108 DERO / day | 1.53317 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 21 | 216 | 237 |
| Rewards | 1.29458 DERO | 13.28692 DERO | 14.5815 DERO |
| Mining Activity | 2025-10-22 – 2025-10-28 | 2025-10-22 – 2025-10-28 | 7 active days |
| Dominance | 0.066 % | 0.075 % | 0.074 % |
| Daily Averages | 0.18494 DERO / day | 1.89813 DERO / day | 2.08307 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 3 | 40 | 43 |
| Rewards | 0.18633 DERO | 2.46044 DERO | 2.64677 DERO |
| Mining Activity | 2025-10-28 – 2025-10-28 | 2025-10-28 – 2025-10-28 | 1 active days |
| Dominance | 0.066 % | 0.098 % | 0.095 % |
| Daily Averages | 0.18633 DERO / day | 2.46044 DERO / day | 2.64677 DERO / day |
Received Transfers (284–286)
Go to transactions page to see them all.
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (31–67)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.