Wallet Details
Balance (estimated)
- This wallet received 12 281 254 DERO in premine.
- This wallet received 0.00200 DERO in registration reward.
- This wallet received 2.71189 DERO in transfers (+12 976.75413 DERO from mining rewards).
- This wallet sent 12 283 496.00010–12 298 229.11458 DERO in transfers (+0 DERO deposited to SC).
- This wallet paid 0.05471–0.14194 DERO in fees.
- This wallet potentially received coins in 2 not deanonymized transactions. Balance can be higher than estimated.
- This wallet potentially sent coins in 1 not deanonymized transactions. Balance can be lower than estimated.
Note: Transfers initiated by smart contracts are not currently supported. As a result, the estimated balance may be inaccurate for wallets that include such transfers. A negative "higher" value clearly indicates this limitation, but inaccuracies can also occur for wallets which shows non-negative balances.
Usernames (2)
Previously used (7)
Mining Rewards
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 209 336 | 1 289 | 210 625 |
| Rewards | 12 897.41578 DERO | 79.33835 DERO | 12 976.75413 DERO |
| Mining Activity | 2022-02-27 – 2025-10-26 | 2022-02-27 – 2025-10-26 | 1 325 active days |
| Dominance | 3.417 % | 0.002 % | 0.344 % |
| Daily Averages | 9.63932 DERO / day | 0.05929 DERO / day | 9.69862 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 64 079 | 291 | 64 370 |
| Rewards | 3 942.85265 DERO | 17.90848 DERO | 3 960.76113 DERO |
| Mining Activity | 2024-10-26 – 2025-10-25 | 2024-10-28 – 2025-10-25 | 364 active days |
| Dominance | 3.899 % | 0.002 % | 0.392 % |
| Daily Averages | 10.80233 DERO / day | 0.04906 DERO / day | 10.8514 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 3 588 | 33 | 3 621 |
| Rewards | 220.85033 DERO | 2.0303 DERO | 222.88063 DERO |
| Mining Activity | 2025-09-26 – 2025-10-25 | 2025-09-26 – 2025-10-25 | 30 active days |
| Dominance | 2.652 % | 0.003 % | 0.268 % |
| Daily Averages | 7.36167 DERO / day | 0.06767 DERO / day | 7.42935 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 1 266 | 11 | 1 277 |
| Rewards | 77.95986 DERO | 0.67706 DERO | 78.63692 DERO |
| Mining Activity | 2025-10-19 – 2025-10-25 | 2025-10-19 – 2025-10-25 | 7 active days |
| Dominance | 3.996 % | 0.004 % | 0.403 % |
| Daily Averages | 11.13712 DERO / day | 0.09672 DERO / day | 11.23384 DERO / day |
| Metric | Blocks | Miniblocks | Total |
|---|---|---|---|
| Count | 160 | 2 | 162 |
| Rewards | 9.84766 DERO | 0.12332 DERO | 9.97098 DERO |
| Mining Activity | 2025-10-25 – 2025-10-25 | 2025-10-25 – 2025-10-25 | 1 active days |
| Dominance | 3.501 % | 0.005 % | 0.354 % |
| Daily Averages | 9.84766 DERO / day | 0.12332 DERO / day | 9.97098 DERO / day |
Received Transfers (95–98)
Go to transactions page to see them all.
When a transaction is marked with (*), it has multiple payloads and this wallet is only one of the recipients. The Total Amount currently shows the amount for the entire transaction, not just the amount received by this wallet.
For transactions marked with (?), it is uncertain whether this wallet is the real receiver or just a decoy.
Sent Transfers (5–53)
Go to transactions page to see them all.
For transfers marked with (?), it is uncertain whether this wallet is the real sender or just a decoy.
Smart Contract Calls (17)
Go to transactions page to see them all.